Study Materials
Syllabus
1 | BACHELOR IN PHARMACY | 1 Semester | all | 2024-06-27 11:52:16 | Download |
2 | BACHELOR IN PHARMACY | 2 Semester | all | 2024-06-27 11:52:33 | Download |
3 | BACHELOR IN PHARMACY | 3 Semester | all | 2024-06-27 11:52:56 | Download |
4 | BACHELOR IN PHARMACY | 4 Semester | all | 2024-06-27 11:53:18 | Download |
5 | BACHELOR IN PHARMACY | 5 Semester | all | 2024-06-27 11:53:28 | Download |
6 | BACHELOR IN PHARMACY | 6 Semester | all | 2024-06-27 11:53:45 | Download |
7 | BACHELOR IN PHARMACY | 7 Semester | all | 2024-06-27 11:54:03 | Download |
8 | BACHELOR IN PHARMACY | 8 Semester | all | 2024-06-27 11:54:12 | Download |
Videos
IMViC Test
Unit - IV.3 Microbiological Assay
Unit -V.3
Bacteria
ADR Reporting
Hospital formulary
Hydrolysis Of fats and Oils
Saturated and Unsaturated Fats
Acid and Saponification Value
Iodine, RM value
isolation of caffeine
TLC plate preparation
Sterility Testing of products according to IP, BP and USP
Prescription
Pharmaceutical calculations
Easy tricks to understand schedule
indusry working explained in marathi using model